![]() |
|

2010 Skate Indy |
||
Skater |
Event |
Place |
| Updike, Rebecca | Adult Basic Skills Level 2 | 1 |
| Vetor, Pam | Adult Basic Skills Level 2 | 3 |
| Dusak, Angie | Prepreliminary Spins Group B | 1 |
| No Test Free Skate | 2 | |
| Team Compulsory Moves Level 2 | 1 | |
| Wilson, Laura | Prepreliminary Spins Group B | 2 |
| Prepreliminary Compulsory Moves Group B | 2 | |
| Prepreliminary Test Track Free Skate | 1 | |
| Team Compulsory Moves Level 2 | 1 | |
| Click here to download the entire 2010 Skate Indy standings | ||
| (Events entered by Sycamore skaters are highlighted.) | ||
2010 Tony Todd Memorial Carmel Invitational |
||
Skater |
Event |
Place |
2010 Indiana Figure Skating Championships |
||
Skater |
Event |
Place |
2011 MLK Day Basic Skills Competition |
||
Skater |
Event |
Place |
2011 Springtime Invitational |
||
Skater |
Event |
Place |